Vertical markets/Enterprise classes/Regions |
 | Country |
| Germany |
| |  | Verticals |
| | | Electricity, gas and water supply |
| | | |  | Enterprise size by employees |
| | | | | 1 to 9 employees |
| | | | | 10 to 19 employees |
| | | | | 20 to 99 employees |
| | | | | 100 to 199 employees |
| | | | | 200 to 499 employees |
| | | | | 500 to 999 employees |
| | | | | 1000 employees and above |
| | | Service activities |
| | | |  | Subverticals |
| | | | | Hotels and restaurants |
| | | | | Transport and logistics |
| | | | | Real estate, renting |
| | | | | IT and software services |
| | | | | Research and development |
| | | | | Legal, tax, and business consultancy; market research and public opinion polling, etc. (incl. rental of labour force) |
| | | | | Technical services |
| | | | | Media |
| | | | | Health and veterinary |
| | | | | Collection and disposal of sewage, waste, etc. |
| | | | | Culture, sports and recreation, entertainment |
| | | | | Other service activities |
| | | |  | Enterprise size by employees |
| | | | | 1 to 9 employees |
| | | | | 10 to 19 employees |
| | | | | 20 to 99 employees |
| | | | | 100 to 199 employees |
| | | | | 200 to 499 employees |
| | | | | 500 to 999 employees |
| | | | | 1000 employees and above |
| | | Government and Non-Profit Organizations |
| | | |  | Subverticals |
| | | | | Federal administration |
| | | | | State administration |
| | | | | Local administration |
| | | | | Education |
| | | | | Membership organizations (religious, business/employers, political organizations, trade unions) |
| | | | | Social security, employment promotion |
| | | | | Social work |
| | | |  | Enterprise size by employees |
| | | | | 1 to 9 employees |
| | | | | 10 to 19 employees |
| | | | | 20 to 99 employees |
| | | | | 100 to 199 employees |
| | | | | 200 to 499 employees |
| | | | | 500 to 999 employees |
| | | | | 1000 employees and above |
| | | Financial and insurance |
| | | |  | Subverticals |
| | | | | Banks in private ownership |
| | | | | Banks in public ownership |
| | | | | Banks in cooperative ownership |
| | | | | Other financial intermediation (incl. home loan banks, investment funding) |
| | | | | Private health insurance |
| | | | | Life insurance |
| | | | | Accident and indemnity insurance |
| | | | | Other insurance |
| | | |  | Enterprise size by employees |
| | | | | 1 to 9 employees |
| | | | | 10 to 19 employees |
| | | | | 20 to 99 employees |
| | | | | 100 to 199 employees |
| | | | | 200 to 499 employees |
| | | | | 500 to 999 employees |
| | | | | 1000 employees and above |
| | | Telecommunications |
| | | |  | Enterprise size by employees |
| | | | | 1 to 9 employees |
| | | | | 10 to 19 employees |
| | | | | 20 to 99 employees |
| | | | | 100 to 199 employees |
| | | | | 200 to 499 employees |
| | | | | 500 to 999 employees |
| | | | | 1000 employees and above |
| | | Retail/Wholesale |
| | | |  | Subverticals |
| | | | | Sale of motor vehicles, garages |
| | | | | Wholesale trade and commission trade |
| | | | | Retail sale incl. mail order (excl. of motor vehicles, excl. garages) |
| | | |  | Enterprise size by employees |
| | | | | 1 to 9 employees |
| | | | | 10 to 19 employees |
| | | | | 20 to 99 employees |
| | | | | 100 to 199 employees |
| | | | | 200 to 499 employees |
| | | | | 500 to 999 employees |
| | | | | 1000 employees and above |
| | | Manufacturing |
| | | |  | Subverticals |
| | | | | Agriculture, forestry, fishing, mining |
| | | | | Manufacture of food, beverages, and tobacco |
| | | | | Manufacture of paper, publishing and printing |
| | | | | Manufacture of metals and metal products |
| | | | | Manufacture of machinery |
| | | | | Manufacture of electrical equipment |
| | | | | Manufacture of vehicles (incl. components) |
| | | | | Construction |
| | | | | Other manufacturing (textile, wood, furniture, etc.) |
| | | | | Manufacture of chemicals (incl. petroleuml, rubber products, plastic products, excl. pharmaceuticals) |
| | | | | Manufacture of pharmaceuticals |
| | | |  | Enterprise size by employees |
| | | | | 1 to 9 employees |
| | | | | 10 to 19 employees |
| | | | | 20 to 99 employees |
| | | | | 100 to 199 employees |
| | | | | 200 to 499 employees |
| | | | | 500 to 999 employees |
| | | | | 1000 employees and above |
| |  | Enterprise size by employees |
| | | 1 to 9 employees |
| | | 10 to 19 employees |
| | | 20 to 99 employees |
| | | 100 to 199 employees |
| | | 200 to 499 employees |
| | | 500 to 999 employees |
| | | 1000 employees and above |
| |  | Region |
| | | Baden-Württemberg |
| | | Berlin |
| | | Brandenburg |
| | | Freistaat Bayern |
| | | Freistaat Sachsen |
| | | Freistaat Thüringen |
| | | Hansestadt Bremen |
| | | Hansestadt Hamburg |
| | | Hessen |
| | | Mecklenburg-Vorpommern |
| | | Niedersachsen |
| | | Nordrhein-Westfalen |
| | | Rheinland-Pfalz |
| | | Saarland |
| | | Sachsen-Anhalt |
| | | Schleswig-Holstein |
| Austria |
| |  | Verticals |
| | | Electricity, gas and water supply |
| | | |  | Enterprise size by employees |
| | | | | 1 to 9 employees |
| | | | | 10 to 19 employees |
| | | | | 20 to 99 employees |
| | | | | 100 to 199 employees |
| | | | | 200 to 499 employees |
| | | | | 500 employees and above |
| | | Service activities |
| | | |  | Enterprise size by employees |
| | | | | 1 to 9 employees |
| | | | | 10 to 19 employees |
| | | | | 20 to 99 employees |
| | | | | 100 to 199 employees |
| | | | | 200 to 499 employees |
| | | | | 500 employees and above |
| | | Government and Non-Profit Organizations |
| | | |  | Enterprise size by employees |
| | | | | 1 to 9 employees |
| | | | | 10 to 19 employees |
| | | | | 20 to 99 employees |
| | | | | 100 to 199 employees |
| | | | | 200 to 499 employees |
| | | | | 500 employees and above |
| | | Financial and insurance |
| | | |  | Enterprise size by employees |
| | | | | 1 to 9 employees |
| | | | | 10 to 19 employees |
| | | | | 20 to 99 employees |
| | | | | 100 to 199 employees |
| | | | | 200 to 499 employees |
| | | | | 500 employees and above |
| | | Telecommunications |
| | | |  | Enterprise size by employees |
| | | | | 1 to 9 employees |
| | | | | 10 to 19 employees |
| | | | | 20 to 99 employees |
| | | | | 100 to 199 employees |
| | | | | 200 to 499 employees |
| | | | | 500 employees and above |
| | | Retail/Wholesale |
| | | |  | Enterprise size by employees |
| | | | | 1 to 9 employees |
| | | | | 10 to 19 employees |
| | | | | 20 to 99 employees |
| | | | | 100 to 199 employees |
| | | | | 200 to 499 employees |
| | | | | 500 employees and above |
| | | Manufacturing |
| | | |  | Enterprise size by employees |
| | | | | 1 to 9 employees |
| | | | | 10 to 19 employees |
| | | | | 20 to 99 employees |
| | | | | 100 to 199 employees |
| | | | | 200 to 499 employees |
| | | | | 500 employees and above |
| |  | Enterprise size by employees |
| | | 1 to 9 employees |
| | | 10 to 19 employees |
| | | 20 to 99 employees |
| | | 100 to 199 employees |
| | | 200 to 499 employees |
| | | 500 employees and above |
| Switzerland |
| |  | Verticals |
| | | Electricity, gas and water supply |
| | | |  | Enterprise size by employees |
| | | | | 1 to 9 employees |
| | | | | 10 to 19 employees |
| | | | | 20 to 99 employees |
| | | | | 100 to 199 employees |
| | | | | 200 to 499 employees |
| | | | | 500 employees and above |
| | | Service activities |
| | | |  | Enterprise size by employees |
| | | | | 1 to 9 employees |
| | | | | 10 to 19 employees |
| | | | | 20 to 99 employees |
| | | | | 100 to 199 employees |
| | | | | 200 to 499 employees |
| | | | | 500 employees and above |
| | | Government and Non-Profit Organizations |
| | | |  | Enterprise size by employees |
| | | | | 1 to 9 employees |
| | | | | 10 to 19 employees |
| | | | | 20 to 99 employees |
| | | | | 100 to 199 employees |
| | | | | 200 to 499 employees |
| | | | | 500 employees and above |
| | | Financial and insurance |
| | | |  | Enterprise size by employees |
| | | | | 1 to 9 employees |
| | | | | 10 to 19 employees |
| | | | | 20 to 99 employees |
| | | | | 100 to 199 employees |
| | | | | 200 to 499 employees |
| | | | | 500 employees and above |
| | | Telecommunications |
| | | |  | Enterprise size by employees |
| | | | | 1 to 9 employees |
| | | | | 10 to 19 employees |
| | | | | 20 to 99 employees |
| | | | | 100 to 199 employees |
| | | | | 200 to 499 employees |
| | | | | 500 employees and above |
| | | Retail/Wholesale |
| | | |  | Enterprise size by employees |
| | | | | 1 to 9 employees |
| | | | | 10 to 19 employees |
| | | | | 20 to 99 employees |
| | | | | 100 to 199 employees |
| | | | | 200 to 499 employees |
| | | | | 500 employees and above |
| | | Manufacturing |
| | | |  | Enterprise size by employees |
| | | | | 1 to 9 employees |
| | | | | 10 to 19 employees |
| | | | | 20 to 99 employees |
| | | | | 100 to 199 employees |
| | | | | 200 to 499 employees |
| | | | | 500 employees and above |
| |  | Enterprise size by employees |
| | | 1 to 9 employees |
| | | 10 to 19 employees |
| | | 20 to 99 employees |
| | | 100 to 199 employees |
| | | 200 to 499 employees |
| | | 500 employees and above |